Ranking for Strength
| Rank | Username | Level | Experience |
|---|---|---|---|
| 14361 | Money Farm | 59 | 262,265 |
| 14362 | CartmanRules | 59 | 261,938 |
| 14363 | MartyParty | 59 | 261,836 |
| 14364 | Minopker | 59 | 261,824 |
| 14365 | Manz | 59 | 261,816 |
| 14366 | Russell | 59 | 261,787 |
| 14367 | Czerepka | 59 | 261,530 |
| 14368 | Boo Ya | 59 | 261,480 |
| 14369 | Libertarian | 59 | 261,064 |
| 14370 | PK Aerial | 59 | 261,010 |
| 14371 | DK Z92 | 59 | 260,922 |
| 14372 | Rsconly | 59 | 260,907 |
| 14373 | Dwilly | 59 | 260,853 |
| 14374 | Average Man | 59 | 260,830 |
| 14375 | Mage Me Not | 59 | 260,672 |
| 14376 | Moe Moneys | 59 | 260,615 |
| 14377 | Lennu89jr | 59 | 260,564 |
| 14378 | UltraTerror | 59 | 260,554 |
| 14379 | Brendon12 | 59 | 260,550 |
| 14380 | Kalamies | 59 | 260,353 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD