Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 13001 | Muse | 1 | 3 | 0.33 |
| 13002 | Nate 5s | 1 | 3 | 0.33 |
| 13003 | Chaox | 1 | 26 | 0.04 |
| 13004 | Fistpumpme | 1 | 5 | 0.20 |
| 13005 | U F O | 1 | 30 | 0.03 |
| 13006 | Datnewkid | 1 | 23 | 0.04 |
| 13007 | Unsqbank | 1 | 6 | 0.17 |
| 13008 | Raekwon | 1 | 2 | 0.50 |
| 13009 | Apple Q | 1 | 1 | 1.00 |
| 13010 | Khal | 1 | 0 | 1.00 |
| 13011 | Sonic4910 | 1 | 2 | 0.50 |
| 13012 | Vlfberht | 1 | 2 | 0.50 |
| 13013 | Uffe | 1 | 5 | 0.20 |
| 13014 | Xxmaniacxx | 1 | 1 | 1.00 |
| 13015 | Sowerr | 1 | 8 | 0.13 |
| 13016 | Odium1 | 1 | 1 | 1.00 |
| 13017 | Slappie | 1 | 7 | 0.14 |
| 13018 | Cold | 1 | 9 | 0.11 |
| 13019 | Musket | 1 | 1 | 1.00 |
| 13020 | Gund | 1 | 27 | 0.04 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD