Ranking for Woodcut
| Rank | Username | Level | Experience |
|---|---|---|---|
| 127881 | Hattheuva | 1 | 0 |
| 127882 | Naixel | 1 | 0 |
| 127883 | X420x | 1 | 0 |
| 127884 | Cashskim007 | 1 | 0 |
| 127885 | Sunny4u | 1 | 0 |
| 127886 | The Stone | 1 | 0 |
| 127887 | Ayyy Lmao | 1 | 0 |
| 127888 | Double 3s | 1 | 0 |
| 127889 | Tokes | 1 | 0 |
| 127890 | Kostikas | 1 | 0 |
| 127891 | Piitsutaja | 1 | 0 |
| 127892 | Shooting You | 1 | 0 |
| 127893 | Demon Length | 1 | 0 |
| 127894 | Musterader | 1 | 0 |
| 127895 | Yuomi | 1 | 0 |
| 127896 | B I G John | 1 | 0 |
| 127897 | Mystia | 1 | 0 |
| 127898 | DM Spankbank | 1 | 0 |
| 127899 | Jovial | 1 | 0 |
| 127900 | This Is 50 | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD