Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 12681 | Level 6 | 2 | 6 | 0.33 |
| 12682 | Rouge Ranger | 2 | 12 | 0.17 |
| 12683 | Lazerfocus | 2 | 2 | 1.00 |
| 12684 | Gank N O B S | 2 | 2 | 1.00 |
| 12685 | Questionable | 2 | 7 | 0.29 |
| 12686 | 99199994099 | 2 | 41 | 0.05 |
| 12687 | Definite | 2 | 2 | 1.00 |
| 12688 | Swarm3 | 2 | 1 | 2.00 |
| 12689 | Xiv | 2 | 29 | 0.07 |
| 12690 | Pala | 1 | 6 | 0.17 |
| 12691 | Dessert | 1 | 6 | 0.17 |
| 12692 | W0ot | 1 | 1 | 1.00 |
| 12693 | Monster | 1 | 0 | 1.00 |
| 12694 | Bonker | 1 | 1 | 1.00 |
| 12695 | C Est | 1 | 0 | 1.00 |
| 12696 | Snow | 1 | 4 | 0.25 |
| 12697 | Dennisice | 1 | 3 | 0.33 |
| 12698 | God | 1 | 20 | 0.05 |
| 12699 | Rameses B | 1 | 1 | 1.00 |
| 12700 | Candyman | 1 | 27 | 0.04 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD