Ranking for Fletching
| Rank | Username | Level | Experience |
|---|---|---|---|
| 126041 | Poan52 | 1 | 0 |
| 126042 | IKillYou | 1 | 0 |
| 126043 | Gaugaplays | 1 | 0 |
| 126044 | Viper 90 | 1 | 0 |
| 126045 | Boxwine | 1 | 0 |
| 126046 | Mgross | 1 | 0 |
| 126047 | Brainstod | 1 | 0 |
| 126048 | Feemale | 1 | 0 |
| 126049 | Kaan16 | 1 | 0 |
| 126050 | Jaydaddy | 1 | 0 |
| 126051 | Marckenson1 | 1 | 0 |
| 126052 | Welsh Prox | 1 | 0 |
| 126053 | Fishstick | 1 | 0 |
| 126054 | Surfninja | 1 | 0 |
| 126055 | Cuppie | 1 | 0 |
| 126056 | Fluxiat | 1 | 0 |
| 126057 | Spot | 1 | 0 |
| 126058 | Jack Dreamer | 1 | 0 |
| 126059 | MerleHaggard | 1 | 0 |
| 126060 | Midnamesleep | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD