Ranking for Strength
| Rank | Username | Level | Experience |
|---|---|---|---|
| 126021 | Lvl Backer | 1 | 0 |
| 126022 | Bravo956 | 1 | 0 |
| 126023 | FodePure | 1 | 0 |
| 126024 | Sophie Lynn | 1 | 0 |
| 126025 | Dod Scorpion | 1 | 0 |
| 126026 | Crispyuncle | 1 | 0 |
| 126027 | Proxs Papa | 1 | 0 |
| 126028 | Broitsonno | 1 | 0 |
| 126029 | Magmagan | 1 | 0 |
| 126030 | EatMyNurry | 1 | 0 |
| 126031 | Minor Threat | 1 | 0 |
| 126032 | B E S T | 1 | 0 |
| 126033 | Runner Up | 1 | 0 |
| 126034 | Pot 4 Nothin | 1 | 0 |
| 126035 | Ayopharaohcj | 1 | 0 |
| 126036 | Silta | 1 | 0 |
| 126037 | Oppe99 | 1 | 0 |
| 126038 | Whiteake | 1 | 0 |
| 126039 | C H 3 R R Y | 1 | 0 |
| 126040 | Frostyb | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD