Ranking for Hits
| Rank | Username | Level | Experience |
|---|---|---|---|
| 125901 | AndrzejDuda | 10 | 1,154 |
| 125902 | Puttbluggs | 10 | 1,154 |
| 125903 | Moe Munny | 10 | 1,154 |
| 125904 | Wildrage | 10 | 1,154 |
| 125905 | H00ded Magic | 10 | 1,154 |
| 125906 | Neegripoiss | 10 | 1,154 |
| 125907 | Kt | 10 | 1,154 |
| 125908 | CallMeKaZe | 10 | 1,154 |
| 125909 | Triskon | 10 | 1,154 |
| 125910 | Brandon | 10 | 1,154 |
| 125911 | Kenshin Prox | 10 | 1,154 |
| 125912 | Skeet | 10 | 1,154 |
| 125913 | Blue Zub | 10 | 1,154 |
| 125914 | AtoastedSanw | 10 | 1,154 |
| 125915 | Fsdf | 10 | 1,154 |
| 125916 | Mr Chumlee | 10 | 1,154 |
| 125917 | Tom | 10 | 1,154 |
| 125918 | Licker | 10 | 1,154 |
| 125919 | Hanaproxtana | 10 | 1,154 |
| 125920 | Dusty Humans | 10 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD