Ranking for Mining
| Rank | Username | Level | Experience |
|---|---|---|---|
| 124081 | King Kush | 1 | 0 |
| 124082 | Vilatoni | 1 | 0 |
| 124083 | 3333 | 1 | 0 |
| 124084 | K3v1n07 | 1 | 0 |
| 124085 | Metajoker | 1 | 0 |
| 124086 | Andisyl | 1 | 0 |
| 124087 | Lau 2020 | 1 | 0 |
| 124088 | Fogazer2 | 1 | 0 |
| 124089 | Bgranning821 | 1 | 0 |
| 124090 | Exo13 | 1 | 0 |
| 124091 | Sjakie1992 | 1 | 0 |
| 124092 | Magefinger | 1 | 0 |
| 124093 | Ibuggy915 | 1 | 0 |
| 124094 | Mathy Groves | 1 | 0 |
| 124095 | Boys Soul | 1 | 0 |
| 124096 | Envy 19 | 1 | 0 |
| 124097 | Uprise | 1 | 0 |
| 124098 | Orlindo | 1 | 0 |
| 124099 | Bandz | 1 | 0 |
| 124100 | John Snow | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD