Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 124041 | Fastassford | 1 | 0 |
| 124042 | Demon Ology | 1 | 0 |
| 124043 | Lostandfound | 1 | 0 |
| 124044 | G3t Mun33 | 1 | 0 |
| 124045 | Nomana | 1 | 0 |
| 124046 | AllonceZZ | 1 | 0 |
| 124047 | Quasimoto | 1 | 0 |
| 124048 | Obliviouz | 1 | 0 |
| 124049 | Tacks | 1 | 0 |
| 124050 | Natsu | 1 | 0 |
| 124051 | Sprint | 1 | 0 |
| 124052 | 3s My Way | 1 | 0 |
| 124053 | Firefiery | 1 | 0 |
| 124054 | Muppyseamen | 1 | 0 |
| 124055 | Troubled | 1 | 0 |
| 124056 | C H Wild | 1 | 0 |
| 124057 | Slapped Ya | 1 | 0 |
| 124058 | Reepark | 1 | 0 |
| 124059 | The Kid | 1 | 0 |
| 124060 | Ape | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD