Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 12261 | CVC | 2 | 7 | 0.29 |
| 12262 | Ahrim | 2 | 5 | 0.40 |
| 12263 | Act 33 | 2 | 4 | 0.50 |
| 12264 | Golly Jr | 2 | 3 | 0.67 |
| 12265 | Lc Mithic | 2 | 0 | 2.00 |
| 12266 | Lc Mithme | 2 | 1 | 2.00 |
| 12267 | ManLikeStone | 2 | 24 | 0.08 |
| 12268 | Hot Feet | 2 | 30 | 0.07 |
| 12269 | Bacchus | 2 | 34 | 0.06 |
| 12270 | Obee Trice | 2 | 16 | 0.13 |
| 12271 | Koko | 2 | 1 | 2.00 |
| 12272 | Samsungx | 2 | 16 | 0.13 |
| 12273 | Circa 2004 | 2 | 3 | 0.67 |
| 12274 | Blackburn | 2 | 3 | 0.67 |
| 12275 | Rareee | 2 | 2 | 1.00 |
| 12276 | 1918 | 2 | 0 | 2.00 |
| 12277 | Shikaka | 2 | 18 | 0.11 |
| 12278 | Carol Baskin | 2 | 1 | 2.00 |
| 12279 | N A T E | 2 | 61 | 0.03 |
| 12280 | Pilestander | 2 | 31 | 0.06 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD