Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 122081 | Hondasir | 1 | 0 |
| 122082 | Tyrtle | 1 | 0 |
| 122083 | Ironbatman2 | 1 | 0 |
| 122084 | Punch Out | 1 | 0 |
| 122085 | Paintednoir | 1 | 0 |
| 122086 | Pooter431 | 1 | 0 |
| 122087 | Habbo | 1 | 0 |
| 122088 | Ip10 | 1 | 0 |
| 122089 | Cramps | 1 | 0 |
| 122090 | Wrong Hole | 1 | 0 |
| 122091 | Upandown | 1 | 0 |
| 122092 | Spinaltrap | 1 | 0 |
| 122093 | John Mayer | 1 | 0 |
| 122094 | Algus | 1 | 0 |
| 122095 | B1id3 | 1 | 0 |
| 122096 | Warrior1234 | 1 | 0 |
| 122097 | E Harris | 1 | 0 |
| 122098 | Helgagotha | 1 | 0 |
| 122099 | Menelik | 1 | 0 |
| 122100 | Insidee | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD