Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 122021 | Enterthelumb | 1 | 0 |
| 122022 | Special Prox | 1 | 0 |
| 122023 | Arnods | 1 | 0 |
| 122024 | Camdawg1990 | 1 | 0 |
| 122025 | Ir0njester | 1 | 0 |
| 122026 | Kkpangpae | 1 | 0 |
| 122027 | Lafee Vert | 1 | 0 |
| 122028 | Azek | 1 | 0 |
| 122029 | Heshe | 1 | 0 |
| 122030 | Gr33ncr4ck | 1 | 0 |
| 122031 | Scoutnation | 1 | 0 |
| 122032 | King Green | 1 | 0 |
| 122033 | Revival Day | 1 | 0 |
| 122034 | Titocarlos | 1 | 0 |
| 122035 | Sutu5 | 1 | 0 |
| 122036 | Pkdavidpk | 1 | 0 |
| 122037 | Not Nice Jew | 1 | 0 |
| 122038 | Seijuuro | 1 | 0 |
| 122039 | Big Bobbo | 1 | 0 |
| 122040 | Jinxknight2 | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD