Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 12181 | Fentanyl | 2 | 2 | 1.00 |
| 12182 | Fiance | 2 | 7 | 0.29 |
| 12183 | Slayer 64 | 2 | 3 | 0.67 |
| 12184 | Bride | 2 | 2 | 1.00 |
| 12185 | Ez 64 | 2 | 3 | 0.67 |
| 12186 | 2019 | 2 | 4 | 0.50 |
| 12187 | Addy 88 | 2 | 1 | 2.00 |
| 12188 | Kennedi | 2 | 1 | 2.00 |
| 12189 | R81 | 2 | 8 | 0.25 |
| 12190 | Denial | 2 | 13 | 0.15 |
| 12191 | Exp 2 | 2 | 12 | 0.17 |
| 12192 | A V A 33 | 2 | 3 | 0.67 |
| 12193 | Sody Cody | 2 | 2 | 1.00 |
| 12194 | Iron Crispy | 2 | 60 | 0.03 |
| 12195 | Tiny Beef | 2 | 6 | 0.33 |
| 12196 | Wh1te N1nja | 2 | 5 | 0.40 |
| 12197 | Ulti Crispy | 2 | 253 | 0.01 |
| 12198 | Xzord | 2 | 1 | 2.00 |
| 12199 | Teardrop | 2 | 8 | 0.25 |
| 12200 | Fatheadmax | 2 | 1 | 2.00 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD