Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 12001 | Vanished | 2 | 1 | 2.00 |
| 12002 | Jdizzle31145 | 2 | 8 | 0.25 |
| 12003 | 4est | 2 | 1 | 2.00 |
| 12004 | Babyboss | 2 | 5 | 0.40 |
| 12005 | Jluv | 2 | 2 | 1.00 |
| 12006 | Buds | 2 | 1 | 2.00 |
| 12007 | Wiggie | 2 | 5 | 0.40 |
| 12008 | Anti H3r0 | 2 | 57 | 0.04 |
| 12009 | Bank420 | 2 | 28 | 0.07 |
| 12010 | Pure Pk3rman | 2 | 8 | 0.25 |
| 12011 | Flawlesss | 2 | 32 | 0.06 |
| 12012 | Wr3ckin Sh0p | 2 | 12 | 0.17 |
| 12013 | TacoTuesdays | 2 | 5 | 0.40 |
| 12014 | I3hitu | 2 | 4 | 0.50 |
| 12015 | Vinkie Bank | 2 | 1 | 2.00 |
| 12016 | Gengis Khan | 2 | 31 | 0.06 |
| 12017 | Pkspeedy | 2 | 4 | 0.50 |
| 12018 | Annoyance | 2 | 9 | 0.22 |
| 12019 | Ran Jessie | 2 | 10 | 0.20 |
| 12020 | Angel2002 | 2 | 4 | 0.50 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD