Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 11981 | Jluv | 2 | 2 | 1.00 |
| 11982 | Buds | 2 | 1 | 2.00 |
| 11983 | Wiggie | 2 | 5 | 0.40 |
| 11984 | Anti H3r0 | 2 | 57 | 0.04 |
| 11985 | Bank420 | 2 | 28 | 0.07 |
| 11986 | Pure Pk3rman | 2 | 8 | 0.25 |
| 11987 | Flawlesss | 2 | 32 | 0.06 |
| 11988 | Wr3ckin Sh0p | 2 | 12 | 0.17 |
| 11989 | TacoTuesdays | 2 | 5 | 0.40 |
| 11990 | I3hitu | 2 | 4 | 0.50 |
| 11991 | Vinkie Bank | 2 | 1 | 2.00 |
| 11992 | Gengis Khan | 2 | 31 | 0.06 |
| 11993 | Pkspeedy | 2 | 4 | 0.50 |
| 11994 | Annoyance | 2 | 9 | 0.22 |
| 11995 | Ran Jessie | 2 | 10 | 0.20 |
| 11996 | Angel2002 | 2 | 4 | 0.50 |
| 11997 | Santa Loot | 2 | 1 | 2.00 |
| 11998 | Purkki | 2 | 6 | 0.33 |
| 11999 | P R P L E | 2 | 6 | 0.33 |
| 12000 | Fat H00kers | 2 | 5 | 0.40 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD