Ranking for Hits
| Rank | Username | Level | Experience |
|---|---|---|---|
| 119321 | Booker T | 10 | 1,154 |
| 119322 | Modesttrav | 10 | 1,154 |
| 119323 | A Thief | 10 | 1,154 |
| 119324 | DOMTHEGOD | 10 | 1,154 |
| 119325 | Xmas Present | 10 | 1,154 |
| 119326 | Bigman666 | 10 | 1,154 |
| 119327 | HandOfPaul | 10 | 1,154 |
| 119328 | Forgive Ivle | 10 | 1,154 |
| 119329 | Neverthesame | 10 | 1,154 |
| 119330 | Mr Tee | 10 | 1,154 |
| 119331 | Karambwan | 10 | 1,154 |
| 119332 | B A A L | 10 | 1,154 |
| 119333 | Killobamma | 10 | 1,154 |
| 119334 | GodrikIrons | 10 | 1,154 |
| 119335 | Og6lord | 10 | 1,154 |
| 119336 | Imstein | 10 | 1,154 |
| 119337 | 91wise2031 | 10 | 1,154 |
| 119338 | Mugl Streep | 10 | 1,154 |
| 119339 | AbysmalTed | 10 | 1,154 |
| 119340 | Shithouse | 10 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD