Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 1141 | URE A TOWEL | 214 | 257 | 0.83 |
| 1142 | Average | 214 | 158 | 1.35 |
| 1143 | Lilith | 214 | 90 | 2.38 |
| 1144 | God Of Rsc | 213 | 176 | 1.21 |
| 1145 | Makkersson | 213 | 199 | 1.07 |
| 1146 | Crosby | 213 | 29 | 7.34 |
| 1147 | A Mahone | 213 | 57 | 3.74 |
| 1148 | T1000 | 213 | 100 | 2.13 |
| 1149 | Kalamees04 | 213 | 151 | 1.41 |
| 1150 | Lummyexpress | 212 | 78 | 2.72 |
| 1151 | Tata | 212 | 178 | 1.19 |
| 1152 | Spicken | 212 | 81 | 2.62 |
| 1153 | Malcolm X | 212 | 102 | 2.08 |
| 1154 | Rsc Of God | 211 | 74 | 2.85 |
| 1155 | Scrapzor | 211 | 107 | 1.97 |
| 1156 | Noobsta | 210 | 406 | 0.52 |
| 1157 | SUEDI | 210 | 57 | 3.68 |
| 1158 | DARTH DINGUS | 210 | 453 | 0.46 |
| 1159 | Stalllone | 210 | 114 | 1.84 |
| 1160 | Killer Pker0 | 210 | 50 | 4.20 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD