Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 114801 | Bezi | 1 | 0 |
| 114802 | My Vinegar | 1 | 0 |
| 114803 | PatieThePC | 1 | 0 |
| 114804 | Maud | 1 | 0 |
| 114805 | Day | 1 | 0 |
| 114806 | Ninja Ops | 1 | 0 |
| 114807 | Bamarang94 | 1 | 0 |
| 114808 | Lewdotic | 1 | 0 |
| 114809 | Scezr | 1 | 0 |
| 114810 | Swenn | 1 | 0 |
| 114811 | Hightide | 1 | 0 |
| 114812 | Newbies | 1 | 0 |
| 114813 | Newqar | 1 | 0 |
| 114814 | Od 58 | 1 | 0 |
| 114815 | Raichu998 | 1 | 0 |
| 114816 | Tha Demon | 1 | 0 |
| 114817 | SprituChan | 1 | 0 |
| 114818 | Goatfather | 1 | 0 |
| 114819 | Kilah | 1 | 0 |
| 114820 | VLC | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD