Ranking for Defense
| Rank | Username | Level | Experience |
|---|---|---|---|
| 114601 | The Dumber | 1 | 0 |
| 114602 | Pakolainen | 1 | 0 |
| 114603 | BillClinton | 1 | 0 |
| 114604 | Skills Bank | 1 | 0 |
| 114605 | Nossir | 1 | 0 |
| 114606 | SirEnesBay | 1 | 0 |
| 114607 | Ricky Martin | 1 | 0 |
| 114608 | Ghiaccio | 1 | 0 |
| 114609 | Dezmo | 1 | 0 |
| 114610 | SlickDaSloth | 1 | 0 |
| 114611 | V O I M A | 1 | 0 |
| 114612 | Ostarine | 1 | 0 |
| 114613 | Mersh | 1 | 0 |
| 114614 | Am Best Pker | 1 | 0 |
| 114615 | Remtrex | 1 | 0 |
| 114616 | Shmua | 1 | 0 |
| 114617 | Grandhunter | 1 | 0 |
| 114618 | Feel | 1 | 0 |
| 114619 | Ranqor | 1 | 0 |
| 114620 | Admin Squad | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD