Ranking for Woodcut
| Rank | Username | Level | Experience |
|---|---|---|---|
| 114241 | Nailuj | 1 | 0 |
| 114242 | ROSlN | 1 | 0 |
| 114243 | Free Tibet | 1 | 0 |
| 114244 | Eat | 1 | 0 |
| 114245 | Sycthbox | 1 | 0 |
| 114246 | Gaseous Clay | 1 | 0 |
| 114247 | Pigbun | 1 | 0 |
| 114248 | Latency Man | 1 | 0 |
| 114249 | Imastoner | 1 | 0 |
| 114250 | Power Fist | 1 | 0 |
| 114251 | Ya Shay | 1 | 0 |
| 114252 | Nullmule | 1 | 0 |
| 114253 | Buun12367 | 1 | 0 |
| 114254 | Zell Gr0ve | 1 | 0 |
| 114255 | Twakinb | 1 | 0 |
| 114256 | Beta Male | 1 | 0 |
| 114257 | HyPe | 1 | 0 |
| 114258 | Eye 1 | 1 | 0 |
| 114259 | ArchiYT | 1 | 0 |
| 114260 | Letssgoo | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD