Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 113741 | RSC Master | 1 | 0 |
| 113742 | Vawlter | 1 | 0 |
| 113743 | Thichands | 1 | 0 |
| 113744 | Poppadoc | 1 | 0 |
| 113745 | Herbology | 1 | 0 |
| 113746 | I B OG IQ | 1 | 0 |
| 113747 | Goldninj19 | 1 | 0 |
| 113748 | I Dig Wood | 1 | 0 |
| 113749 | Lynxys | 1 | 0 |
| 113750 | Pringleheadm | 1 | 0 |
| 113751 | Hektix | 1 | 0 |
| 113752 | Kapsnar | 1 | 0 |
| 113753 | Bluredmau5 | 1 | 0 |
| 113754 | Goon 33 | 1 | 0 |
| 113755 | Lamination | 1 | 0 |
| 113756 | Mith Power | 1 | 0 |
| 113757 | Rhyssarge | 1 | 0 |
| 113758 | Fat Shack | 1 | 0 |
| 113759 | Korlec | 1 | 0 |
| 113760 | UltiBatman | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD