Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 113101 | Gurenm3 | 1 | 0 |
| 113102 | Uber Duper | 1 | 0 |
| 113103 | C I A | 1 | 0 |
| 113104 | Jonaschwein | 1 | 0 |
| 113105 | Ms33 | 1 | 0 |
| 113106 | Santa Baby | 1 | 0 |
| 113107 | Mayosurprise | 1 | 0 |
| 113108 | Flex Master | 1 | 0 |
| 113109 | Djinnkj | 1 | 0 |
| 113110 | Saltbae | 1 | 0 |
| 113111 | Po0 Bear | 1 | 0 |
| 113112 | Raps Mvp | 1 | 0 |
| 113113 | Wall2020 | 1 | 0 |
| 113114 | R1160 | 1 | 0 |
| 113115 | Tashapiccolo | 1 | 0 |
| 113116 | TopNotchDoug | 1 | 0 |
| 113117 | Ajada30 | 1 | 0 |
| 113118 | Leod | 1 | 0 |
| 113119 | Bcmeanbigpep | 1 | 0 |
| 113120 | Majespauldin | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD