Ranking for Woodcut
| Rank | Username | Level | Experience |
|---|---|---|---|
| 111501 | Mankong | 1 | 0 |
| 111502 | Uradipshit | 1 | 0 |
| 111503 | Mapi 42 | 1 | 0 |
| 111504 | Krallias | 1 | 0 |
| 111505 | Power Hitter | 1 | 0 |
| 111506 | Boeing 747 | 1 | 0 |
| 111507 | Spell On U | 1 | 0 |
| 111508 | Not Noosh | 1 | 0 |
| 111509 | Thumpback541 | 1 | 0 |
| 111510 | Vengeance | 1 | 0 |
| 111511 | Alltime | 1 | 0 |
| 111512 | Jefferybill | 1 | 0 |
| 111513 | Phyauckui | 1 | 0 |
| 111514 | Midget 2001 | 1 | 0 |
| 111515 | Kaaniboy | 1 | 0 |
| 111516 | Vforvendetta | 1 | 0 |
| 111517 | Deicide | 1 | 0 |
| 111518 | Doctor Rawl | 1 | 0 |
| 111519 | Milk Prox | 1 | 0 |
| 111520 | Step Prox | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD