Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 111001 | Phenosony | 1 | 0 |
| 111002 | Uvagorda | 1 | 0 |
| 111003 | 159 | 1 | 0 |
| 111004 | Capokicker | 1 | 0 |
| 111005 | B3ii | 1 | 0 |
| 111006 | Bond007 | 1 | 0 |
| 111007 | Davidiscrazy | 1 | 0 |
| 111008 | Hellonagol | 1 | 0 |
| 111009 | Emula90 | 1 | 0 |
| 111010 | Unforgiving | 1 | 0 |
| 111011 | Chill Scape | 1 | 0 |
| 111012 | EdmundKennet | 1 | 0 |
| 111013 | B J Tanner | 1 | 0 |
| 111014 | LionsHeir | 1 | 0 |
| 111015 | Hwhat | 1 | 0 |
| 111016 | Cazzaq212 | 1 | 0 |
| 111017 | Donmajikjuan | 1 | 0 |
| 111018 | Halloweeen | 1 | 0 |
| 111019 | Skrilla424 | 1 | 0 |
| 111020 | Dead Myst | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD