Ranking for Defense
| Rank | Username | Level | Experience |
|---|---|---|---|
| 109981 | Risk | 1 | 0 |
| 109982 | Windsmiler | 1 | 0 |
| 109983 | Getz | 1 | 0 |
| 109984 | Twenthpastfo | 1 | 0 |
| 109985 | Syns | 1 | 0 |
| 109986 | Bergmann | 1 | 0 |
| 109987 | Timmandude | 1 | 0 |
| 109988 | MyNiga | 1 | 0 |
| 109989 | GradedFlame | 1 | 0 |
| 109990 | Armoboss | 1 | 0 |
| 109991 | Rishdeadman | 1 | 0 |
| 109992 | Gisteren | 1 | 0 |
| 109993 | Water Bottle | 1 | 0 |
| 109994 | T0mmieZzZ | 1 | 0 |
| 109995 | E G O | 1 | 0 |
| 109996 | Uitsmijter | 1 | 0 |
| 109997 | 2 Pro | 1 | 0 |
| 109998 | Z Staker Z | 1 | 0 |
| 109999 | Ktuluscall | 1 | 0 |
| 110000 | Mccarroll | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD