Ranking for Agility
| Rank | Username | Level | Experience |
|---|---|---|---|
| 109061 | Qik | 1 | 0 |
| 109062 | Pineapples | 1 | 0 |
| 109063 | Chucklehead | 1 | 0 |
| 109064 | Lew | 1 | 0 |
| 109065 | Eatmysp3c | 1 | 0 |
| 109066 | Venomcron | 1 | 0 |
| 109067 | AUG15 | 1 | 0 |
| 109068 | Spaphy | 1 | 0 |
| 109069 | Coke Sniper | 1 | 0 |
| 109070 | No1 | 1 | 0 |
| 109071 | B114 | 1 | 0 |
| 109072 | Thejar | 1 | 0 |
| 109073 | Prison Guard | 1 | 0 |
| 109074 | MrWll | 1 | 0 |
| 109075 | More Gay | 1 | 0 |
| 109076 | Xenomorph | 1 | 0 |
| 109077 | Revaix | 1 | 0 |
| 109078 | Blazedpk | 1 | 0 |
| 109079 | Low Key | 1 | 0 |
| 109080 | Antje | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD