Ranking for Agility
| Rank | Username | Level | Experience |
|---|---|---|---|
| 108961 | Rolly Polly | 1 | 0 |
| 108962 | Turtle Man | 1 | 0 |
| 108963 | Evukas | 1 | 0 |
| 108964 | Dabminecraft | 1 | 0 |
| 108965 | Henrik1 | 1 | 0 |
| 108966 | Diabolic012 | 1 | 0 |
| 108967 | Kylesh77 | 1 | 0 |
| 108968 | Boxchamp | 1 | 0 |
| 108969 | Father | 1 | 0 |
| 108970 | Creme | 1 | 0 |
| 108971 | Skimpedsick | 1 | 0 |
| 108972 | Drven | 1 | 0 |
| 108973 | FLShift | 1 | 0 |
| 108974 | Killa Mike | 1 | 0 |
| 108975 | Camel 100s | 1 | 0 |
| 108976 | PrinceShiva | 1 | 0 |
| 108977 | Drakael | 1 | 0 |
| 108978 | Anotsu | 1 | 0 |
| 108979 | The Slug | 1 | 0 |
| 108980 | Amine800 | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD