Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 10841 | Lets Die | 3 | 58 | 0.05 |
| 10842 | K1ng Of 33 | 3 | 4 | 0.75 |
| 10843 | Buster Knutt | 3 | 2 | 1.50 |
| 10844 | Vet Cook | 3 | 6 | 0.50 |
| 10845 | E60 | 3 | 7 | 0.43 |
| 10846 | E70 | 3 | 3 | 1.00 |
| 10847 | E46 | 3 | 5 | 0.60 |
| 10848 | E80 | 3 | 7 | 0.43 |
| 10849 | Sh00ta | 3 | 20 | 0.15 |
| 10850 | Allying J | 3 | 4 | 0.75 |
| 10851 | Dragon Tank | 3 | 1 | 3.00 |
| 10852 | Scytheman | 3 | 2 | 1.50 |
| 10853 | Vandermark | 3 | 15 | 0.20 |
| 10854 | Tonnikalaa | 3 | 21 | 0.14 |
| 10855 | S | 3 | 7 | 0.43 |
| 10856 | G O D | 3 | 10 | 0.30 |
| 10857 | Stk5 | 3 | 1 | 3.00 |
| 10858 | Lhaung Wang | 3 | 22 | 0.14 |
| 10859 | Ya Mom | 3 | 52 | 0.06 |
| 10860 | D A V Il D | 3 | 0 | 3.00 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD