Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 10821 | Tonnikalaa | 3 | 21 | 0.14 |
| 10822 | Sigh | 3 | 25 | 0.12 |
| 10823 | S | 3 | 7 | 0.43 |
| 10824 | G O D | 3 | 10 | 0.30 |
| 10825 | Stk5 | 3 | 1 | 3.00 |
| 10826 | Lhaung Wang | 3 | 22 | 0.14 |
| 10827 | Ya Mom | 3 | 50 | 0.06 |
| 10828 | D A V Il D | 3 | 0 | 3.00 |
| 10829 | No Risk01 | 3 | 10 | 0.30 |
| 10830 | L A X U S | 3 | 32 | 0.09 |
| 10831 | Ade | 3 | 34 | 0.09 |
| 10832 | Plant Pk | 3 | 60 | 0.05 |
| 10833 | Coconuts | 3 | 2 | 1.50 |
| 10834 | Mrs Flying J | 3 | 4 | 0.75 |
| 10835 | Mlke | 3 | 19 | 0.16 |
| 10836 | Mastery | 3 | 15 | 0.20 |
| 10837 | Mightyf00ls | 3 | 16 | 0.19 |
| 10838 | Mightybudd | 3 | 88 | 0.03 |
| 10839 | Socialcut | 3 | 9 | 0.33 |
| 10840 | 3hit Udeadez | 3 | 0 | 3.00 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD