Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 108341 | 420kushssj4 | 1 | 0 |
| 108342 | Popcar2 | 1 | 0 |
| 108343 | Mildred | 1 | 0 |
| 108344 | Drinkmypee | 1 | 0 |
| 108345 | Try Lsd | 1 | 0 |
| 108346 | OakFantic | 1 | 0 |
| 108347 | Hallow | 1 | 0 |
| 108348 | LordMercury | 1 | 0 |
| 108349 | The Kuniva | 1 | 0 |
| 108350 | Bikeman924 | 1 | 0 |
| 108351 | Celltech | 1 | 0 |
| 108352 | NasTea | 1 | 0 |
| 108353 | Flo | 1 | 0 |
| 108354 | Jared Fogle | 1 | 0 |
| 108355 | Bat 39 | 1 | 0 |
| 108356 | Off Me Noob | 1 | 0 |
| 108357 | Brunos4 | 1 | 0 |
| 108358 | Khyse | 1 | 0 |
| 108359 | Nemesiscops | 1 | 0 |
| 108360 | Fatdab | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD