Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 108001 | DISC13 | 1 | 0 |
| 108002 | Xhoun | 1 | 0 |
| 108003 | Soarkyy | 1 | 0 |
| 108004 | Bexwolfe14 | 1 | 0 |
| 108005 | Flat 6 | 1 | 0 |
| 108006 | Mrfantazyg | 1 | 0 |
| 108007 | Mrjohnnysmut | 1 | 0 |
| 108008 | Sitane Munn | 1 | 0 |
| 108009 | Pompo12hot | 1 | 0 |
| 108010 | Jerrywooters | 1 | 0 |
| 108011 | Nyxxxx | 1 | 0 |
| 108012 | Not GoldenAG | 1 | 0 |
| 108013 | Bumbum | 1 | 0 |
| 108014 | Born2own | 1 | 0 |
| 108015 | Already Soup | 1 | 0 |
| 108016 | RedBeard045 | 1 | 0 |
| 108017 | BigDaddyKk | 1 | 0 |
| 108018 | Iron Void | 1 | 0 |
| 108019 | Chowyunfat | 1 | 0 |
| 108020 | Torqual | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD