Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 107201 | Vexedjman11 | 1 | 0 |
| 107202 | Iow Iife | 1 | 0 |
| 107203 | Koelkast89 | 1 | 0 |
| 107204 | DrinkLean | 1 | 0 |
| 107205 | Nick Jonas | 1 | 0 |
| 107206 | Pot Up Son | 1 | 0 |
| 107207 | Max Effort | 1 | 0 |
| 107208 | SwagMeister | 1 | 0 |
| 107209 | Bradenman1 | 1 | 0 |
| 107210 | Santerik20 | 1 | 0 |
| 107211 | Pulgakomm | 1 | 0 |
| 107212 | Bbarlock | 1 | 0 |
| 107213 | Money Mirage | 1 | 0 |
| 107214 | JestOdds | 1 | 0 |
| 107215 | MissMonday | 1 | 0 |
| 107216 | Barthalamute | 1 | 0 |
| 107217 | Killer55 | 1 | 0 |
| 107218 | Dr Flox | 1 | 0 |
| 107219 | Wrong | 1 | 0 |
| 107220 | Sirtyler | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD