Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 106801 | Bojanglez | 1 | 0 |
| 106802 | Fleppe | 1 | 0 |
| 106803 | Paskin12 | 1 | 0 |
| 106804 | Alek934 | 1 | 0 |
| 106805 | Supbrolol | 1 | 0 |
| 106806 | Highlite | 1 | 0 |
| 106807 | Kered Slave2 | 1 | 0 |
| 106808 | Panthrick | 1 | 0 |
| 106809 | Kulprit Mage | 1 | 0 |
| 106810 | Crispy Prox | 1 | 0 |
| 106811 | Unbe1ivab1e | 1 | 0 |
| 106812 | Metetelo | 1 | 0 |
| 106813 | Whiteham1 | 1 | 0 |
| 106814 | Waszapsx | 1 | 0 |
| 106815 | Olner | 1 | 0 |
| 106816 | Knuckles16 | 1 | 0 |
| 106817 | Phate | 1 | 0 |
| 106818 | Cpfuzzyz | 1 | 0 |
| 106819 | 129 | 1 | 0 |
| 106820 | Jesus Saves | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD