Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 106401 | Bravo Hotel | 1 | 0 |
| 106402 | Fuxion | 1 | 0 |
| 106403 | Hicham | 1 | 0 |
| 106404 | XLegendaryx | 1 | 0 |
| 106405 | Kliffton | 1 | 0 |
| 106406 | KnownSavage | 1 | 0 |
| 106407 | Cronos | 1 | 0 |
| 106408 | Cb Doser Cb | 1 | 0 |
| 106409 | Big Maori | 1 | 0 |
| 106410 | Tyrael | 1 | 0 |
| 106411 | XxEvil69pkxX | 1 | 0 |
| 106412 | Hobosam | 1 | 0 |
| 106413 | Aikney | 1 | 0 |
| 106414 | Nignogslayer | 1 | 0 |
| 106415 | Deathrow847 | 1 | 0 |
| 106416 | Eestipure | 1 | 0 |
| 106417 | Kdog92 | 1 | 0 |
| 106418 | MercedesWint | 1 | 0 |
| 106419 | Ranqers | 1 | 0 |
| 106420 | Cyncy | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD