Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 106041 | Eye 3 | 1 | 0 |
| 106042 | Redeagle1 | 1 | 0 |
| 106043 | Kris647c | 1 | 0 |
| 106044 | Angrymace | 1 | 0 |
| 106045 | Pkstalker | 1 | 0 |
| 106046 | Pure99 | 1 | 0 |
| 106047 | Asianguy213 | 1 | 0 |
| 106048 | Axis | 1 | 0 |
| 106049 | Benthebutchr | 1 | 0 |
| 106050 | Ballsackflex | 1 | 0 |
| 106051 | Thawne | 1 | 0 |
| 106052 | Hsoj | 1 | 0 |
| 106053 | Yanqc819 | 1 | 0 |
| 106054 | Deathblade | 1 | 0 |
| 106055 | Range Me Not | 1 | 0 |
| 106056 | Farm Bureau | 1 | 0 |
| 106057 | Metalhat | 1 | 0 |
| 106058 | Creedmoor | 1 | 0 |
| 106059 | Benzynas | 1 | 0 |
| 106060 | Babyfaceduke | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD