Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 106021 | Krentjee | 1 | 0 |
| 106022 | Zeep | 1 | 0 |
| 106023 | Dyingplaque | 1 | 0 |
| 106024 | Sucking Prox | 1 | 0 |
| 106025 | Mairiunven | 1 | 0 |
| 106026 | Thing Two | 1 | 0 |
| 106027 | Liliamason22 | 1 | 0 |
| 106028 | Eowyn | 1 | 0 |
| 106029 | Ziribus | 1 | 0 |
| 106030 | Brown Doser | 1 | 0 |
| 106031 | Roob | 1 | 0 |
| 106032 | Gleem | 1 | 0 |
| 106033 | Henshintan | 1 | 0 |
| 106034 | Gerbalprince | 1 | 0 |
| 106035 | Timotej7 | 1 | 0 |
| 106036 | Azula | 1 | 0 |
| 106037 | Nexomon | 1 | 0 |
| 106038 | Zeewoo | 1 | 0 |
| 106039 | Djxerious | 1 | 0 |
| 106040 | Gunvictd | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD