Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 105821 | Piitsutaja | 1 | 0 |
| 105822 | Ace7172 | 1 | 0 |
| 105823 | Blues Clues | 1 | 0 |
| 105824 | Vog | 1 | 0 |
| 105825 | Purrune | 1 | 0 |
| 105826 | R A P I S T | 1 | 0 |
| 105827 | Llvllonster9 | 1 | 0 |
| 105828 | Adaptability | 1 | 0 |
| 105829 | Zps1217 | 1 | 0 |
| 105830 | Supervisor | 1 | 0 |
| 105831 | Jafoste | 1 | 0 |
| 105832 | Pudding Prox | 1 | 0 |
| 105833 | The Dog | 1 | 0 |
| 105834 | Be6st | 1 | 0 |
| 105835 | Pyrite1994 A | 1 | 0 |
| 105836 | Jopiukko | 1 | 0 |
| 105837 | Doofus Rick | 1 | 0 |
| 105838 | Quazi | 1 | 0 |
| 105839 | Sufo | 1 | 0 |
| 105840 | Thiefs Den | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD