Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 104781 | Ogdbag | 1 | 0 |
| 104782 | Clan Magnons | 1 | 0 |
| 104783 | Kovalev | 1 | 0 |
| 104784 | Autocast | 1 | 0 |
| 104785 | Confire | 1 | 0 |
| 104786 | Priqoh | 1 | 0 |
| 104787 | Yerdna | 1 | 0 |
| 104788 | Trick | 1 | 0 |
| 104789 | Lil Boss | 1 | 0 |
| 104790 | Robber | 1 | 0 |
| 104791 | Jyll | 1 | 0 |
| 104792 | Freestyle | 1 | 0 |
| 104793 | Bluebtiger | 1 | 0 |
| 104794 | Willyumnum | 1 | 0 |
| 104795 | Lunarrs | 1 | 0 |
| 104796 | How Ron 3ip | 1 | 0 |
| 104797 | Noobisage | 1 | 0 |
| 104798 | 10hp Is Alot | 1 | 0 |
| 104799 | Mrs Pk | 1 | 0 |
| 104800 | SunBlues | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD