Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 104301 | Fastestever | 1 | 0 |
| 104302 | Peek A Boo | 1 | 0 |
| 104303 | KingWang | 1 | 0 |
| 104304 | Glacierwolf | 1 | 0 |
| 104305 | ZedaRawr0 | 1 | 0 |
| 104306 | RAZORLORDnl | 1 | 0 |
| 104307 | Mage4uk | 1 | 0 |
| 104308 | Goat 64 | 1 | 0 |
| 104309 | TonyBgood | 1 | 0 |
| 104310 | Slajmer | 1 | 0 |
| 104311 | Onearmy | 1 | 0 |
| 104312 | Blue Drag605 | 1 | 0 |
| 104313 | Azisrico | 1 | 0 |
| 104314 | IMobilize | 1 | 0 |
| 104315 | Mister Derp | 1 | 0 |
| 104316 | Limper | 1 | 0 |
| 104317 | Brian Badonde | 1 | 0 |
| 104318 | Gshshs | 1 | 0 |
| 104319 | Jsearle92 | 1 | 0 |
| 104320 | Marys225 | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD