Ranking for Smithing
| Rank | Username | Level | Experience |
|---|---|---|---|
| 104061 | Fuxion | 1 | 0 |
| 104062 | LastFM1337 | 1 | 0 |
| 104063 | Yomadafaka | 1 | 0 |
| 104064 | Venny | 1 | 0 |
| 104065 | Envy41 | 1 | 0 |
| 104066 | Timestamp | 1 | 0 |
| 104067 | Testing111 | 1 | 0 |
| 104068 | Dabbbbbzzzss | 1 | 0 |
| 104069 | Lumbyexpress | 1 | 0 |
| 104070 | Pauloia | 1 | 0 |
| 104071 | Darth Doodoo | 1 | 0 |
| 104072 | Partyzanss | 1 | 0 |
| 104073 | Nignogslayer | 1 | 0 |
| 104074 | Eestipure | 1 | 0 |
| 104075 | Poindexter | 1 | 0 |
| 104076 | Kdog92 | 1 | 0 |
| 104077 | Ranqers | 1 | 0 |
| 104078 | 3hitkilla | 1 | 0 |
| 104079 | Kankerhard | 1 | 0 |
| 104080 | Count Roland | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD