Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1021 | Apex Trinity | 99 | 13,069,791 |
| 1022 | Bizl | 99 | 13,066,358 |
| 1023 | Merchantman | 99 | 13,065,596 |
| 1024 | Snake Cousin | 99 | 13,058,642 |
| 1025 | Dark Alan | 99 | 13,055,520 |
| 1026 | Trogdor20 | 99 | 13,054,348 |
| 1027 | Xackaria | 99 | 13,053,734 |
| 1028 | Free Adnan | 99 | 13,053,456 |
| 1029 | Scotia902 | 99 | 13,053,450 |
| 1030 | Poolmanjim | 99 | 13,052,113 |
| 1031 | Crash | 99 | 13,051,452 |
| 1032 | Def Magic | 99 | 13,050,241 |
| 1033 | Dukkie00 | 99 | 13,046,835 |
| 1034 | Active Rush | 99 | 13,046,636 |
| 1035 | Smithyboy1 | 99 | 13,046,282 |
| 1036 | Testostenori | 99 | 13,045,812 |
| 1037 | Raiden67 | 99 | 13,045,457 |
| 1038 | Represent | 99 | 13,044,680 |
| 1039 | Nooshed | 99 | 13,042,703 |
| 1040 | Xterminate | 99 | 13,042,498 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD