Player Search

Ranking for Overall

Rank Username Skill Total Total Experience
1021 Speedy 1,384 204,604,811
1022 XBadXKarmaX 1,384 82,017,143
1023 Ralphtron 1,383 39,753,503
1024 Menoaw 1,382 76,279,887
1025 Magnum 1,381 61,911,942
1026 Fauker 1,380 123,493,679
1027 Nightcrawler 1,380 96,221,828
1028 An Audi 1,380 82,705,083
1029 Plunescape 1,380 52,853,790
1030 Iron Ot 1,380 38,254,352
1031 Illynni 1,379 72,707,237
1032 Felicity 1,378 123,469,158
1033 R4PTOR 1,378 86,920,923
1034 Straightshot 1,377 112,319,989
1035 X A M P L E 1,377 108,265,905
1036 Lanfear 1,376 127,589,921
1037 Pulsar18 1,376 58,959,389
1038 EmperorDupe 1,375 64,411,688
1039 Nein 1,375 43,698,226
1040 SimpleSteve 1,374 72,772,351