Ranking for Agility
| Rank | Username | Level | Experience |
|---|---|---|---|
| 10361 | BRUH | 1 | 0 |
| 10362 | Timmons Dum | 1 | 0 |
| 10363 | Bro Prox | 1 | 0 |
| 10364 | Skk | 1 | 0 |
| 10365 | Spankinator | 1 | 0 |
| 10366 | Gardias | 1 | 0 |
| 10367 | Mug Windu | 1 | 0 |
| 10368 | X L U K E X | 1 | 0 |
| 10369 | Minesaus | 1 | 0 |
| 10370 | Artsy | 1 | 0 |
| 10371 | Lukkinoozy | 1 | 0 |
| 10372 | Salizine | 1 | 0 |
| 10373 | Hundor13 | 1 | 0 |
| 10374 | Farmoth | 1 | 0 |
| 10375 | Charles Mans | 1 | 0 |
| 10376 | Claus3143 | 1 | 0 |
| 10377 | King Doorthe | 1 | 0 |
| 10378 | Fishin Pole | 1 | 0 |
| 10379 | Mrs Smith | 1 | 0 |
| 10380 | T0mgreenfan | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD