Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 103601 | Jst0821 | 1 | 0 |
| 103602 | Thepunisher | 1 | 0 |
| 103603 | Storage Sno6 | 1 | 0 |
| 103604 | Cya Amigos | 1 | 0 |
| 103605 | Mister | 1 | 0 |
| 103606 | Joa | 1 | 0 |
| 103607 | Ddskoed | 1 | 0 |
| 103608 | Bubba Shrimp | 1 | 0 |
| 103609 | Afker | 1 | 0 |
| 103610 | Donny420 | 1 | 0 |
| 103611 | Ebola | 1 | 0 |
| 103612 | Noviperloc | 1 | 0 |
| 103613 | Airdrie | 1 | 0 |
| 103614 | Mentos | 1 | 0 |
| 103615 | Ghostmurder | 1 | 0 |
| 103616 | Aaronjohn543 | 1 | 0 |
| 103617 | Nuuka | 1 | 0 |
| 103618 | Franktank007 | 1 | 0 |
| 103619 | Joint | 1 | 0 |
| 103620 | UR | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD