Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 103501 | The Mo | 1 | 0 |
| 103502 | Threeslim | 1 | 0 |
| 103503 | Pryme | 1 | 0 |
| 103504 | Pk2 | 1 | 0 |
| 103505 | Toobywhite6 | 1 | 0 |
| 103506 | Ableist Prox | 1 | 0 |
| 103507 | Nothasmat | 1 | 0 |
| 103508 | Havenscloud8 | 1 | 0 |
| 103509 | Kush Boy | 1 | 0 |
| 103510 | BossLicker | 1 | 0 |
| 103511 | Baby Deer | 1 | 0 |
| 103512 | Bandit420 | 1 | 0 |
| 103513 | Iron Bolts | 1 | 0 |
| 103514 | NN EE RR DD | 1 | 0 |
| 103515 | Scaryyterry | 1 | 0 |
| 103516 | Arrows3 | 1 | 0 |
| 103517 | Deviouss | 1 | 0 |
| 103518 | Legal | 1 | 0 |
| 103519 | Skamoose | 1 | 0 |
| 103520 | G0o0o0se | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD