Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 103301 | What Wait | 1 | 0 |
| 103302 | Proxo Ono | 1 | 0 |
| 103303 | Yogi Bear | 1 | 0 |
| 103304 | Dogematti | 1 | 0 |
| 103305 | Eraion | 1 | 0 |
| 103306 | BluxHD | 1 | 0 |
| 103307 | COGMiner | 1 | 0 |
| 103308 | P3p0o0 | 1 | 0 |
| 103309 | Usefulwaffle | 1 | 0 |
| 103310 | Dragonsoop | 1 | 0 |
| 103311 | Vass | 1 | 0 |
| 103312 | Legend Life | 1 | 0 |
| 103313 | X You Out X | 1 | 0 |
| 103314 | Rikres | 1 | 0 |
| 103315 | Zalando | 1 | 0 |
| 103316 | Dependency | 1 | 0 |
| 103317 | Ranged 10 | 1 | 0 |
| 103318 | Dwadasss | 1 | 0 |
| 103319 | Orian Dabur | 1 | 0 |
| 103320 | Fish | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD