Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 10301 | Cave33 | 3 | 7 | 0.43 |
| 10302 | Double 3s | 3 | 7 | 0.43 |
| 10303 | F U I2 Y | 3 | 5 | 0.60 |
| 10304 | Eat My Brown | 3 | 3 | 1.00 |
| 10305 | Good Tiger | 3 | 2 | 1.50 |
| 10306 | 1Arrowkill | 3 | 12 | 0.25 |
| 10307 | Ace Gasher | 3 | 0 | 3.00 |
| 10308 | Jarmage | 3 | 8 | 0.38 |
| 10309 | 2 0 X X | 3 | 15 | 0.20 |
| 10310 | Xilence | 3 | 4 | 0.75 |
| 10311 | Thedon | 3 | 11 | 0.27 |
| 10312 | Kal3bkam | 3 | 5 | 0.60 |
| 10313 | 5ch4ff3r | 3 | 8 | 0.38 |
| 10314 | F U T U R E | 3 | 5 | 0.60 |
| 10315 | K1ngs I3ank | 3 | 8 | 0.38 |
| 10316 | Accentus | 3 | 11 | 0.27 |
| 10317 | Fode Pure | 3 | 25 | 0.12 |
| 10318 | Mr Envy | 3 | 15 | 0.20 |
| 10319 | JayCutler | 3 | 9 | 0.33 |
| 10320 | Crowdkilla | 3 | 7 | 0.43 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD