Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 103061 | Nnn | 1 | 0 |
| 103062 | Kikocarlos | 1 | 0 |
| 103063 | ModK | 1 | 0 |
| 103064 | Eqgertyler | 1 | 0 |
| 103065 | Sirids Rod | 1 | 0 |
| 103066 | Frase | 1 | 0 |
| 103067 | D X M | 1 | 0 |
| 103068 | Yeti Mage | 1 | 0 |
| 103069 | Thiagolamber | 1 | 0 |
| 103070 | Wallyreis | 1 | 0 |
| 103071 | Deemosabi | 1 | 0 |
| 103072 | Joshwizard | 1 | 0 |
| 103073 | Xwoody | 1 | 0 |
| 103074 | Andonis | 1 | 0 |
| 103075 | Am I Ok | 1 | 0 |
| 103076 | Titatixas | 1 | 0 |
| 103077 | Rasper32 | 1 | 0 |
| 103078 | Legnarth | 1 | 0 |
| 103079 | Flarbgargle | 1 | 0 |
| 103080 | Of Course | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD