Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 10281 | K1ngs I3ank | 3 | 8 | 0.38 |
| 10282 | Accentus | 3 | 11 | 0.27 |
| 10283 | Fode Pure | 3 | 25 | 0.12 |
| 10284 | Mr Envy | 3 | 15 | 0.20 |
| 10285 | JayCutler | 3 | 9 | 0.33 |
| 10286 | Crowdkilla | 3 | 7 | 0.43 |
| 10287 | P I E | 3 | 15 | 0.20 |
| 10288 | Damionrh11 | 3 | 15 | 0.20 |
| 10289 | T F E A R T | 3 | 9 | 0.33 |
| 10290 | Aaab | 3 | 42 | 0.07 |
| 10291 | T Cket | 3 | 4 | 0.75 |
| 10292 | Johnnybravo | 3 | 23 | 0.13 |
| 10293 | Gzeus | 3 | 3 | 1.00 |
| 10294 | 3sboxin | 3 | 1 | 3.00 |
| 10295 | Alldaylong | 3 | 16 | 0.19 |
| 10296 | Edsk | 3 | 18 | 0.17 |
| 10297 | AlldayIong | 3 | 9 | 0.33 |
| 10298 | X Out Now | 3 | 12 | 0.25 |
| 10299 | 2 Hot 4 U | 3 | 65 | 0.05 |
| 10300 | GrandWiz | 3 | 19 | 0.16 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD