Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 102841 | Nath | 1 | 0 |
| 102842 | Yoyoism | 1 | 0 |
| 102843 | Hands | 1 | 0 |
| 102844 | Kay | 1 | 0 |
| 102845 | Umba3 | 1 | 0 |
| 102846 | Number 33 | 1 | 0 |
| 102847 | XcluSiv 1 | 1 | 0 |
| 102848 | Atari | 1 | 0 |
| 102849 | Ulo | 1 | 0 |
| 102850 | NoddleGod | 1 | 0 |
| 102851 | I Am Dajas | 1 | 0 |
| 102852 | Johnwedd | 1 | 0 |
| 102853 | Maz1n | 1 | 0 |
| 102854 | Jimz0r2 | 1 | 0 |
| 102855 | Supacowgirl | 1 | 0 |
| 102856 | Akinzin2 | 1 | 0 |
| 102857 | Lord Slug | 1 | 0 |
| 102858 | Cusisaidso | 1 | 0 |
| 102859 | YokozunaChef | 1 | 0 |
| 102860 | Emkid45 | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD