Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 102841 | Dulio | 1 | 0 |
| 102842 | Bronzeminer | 1 | 0 |
| 102843 | Amurath | 1 | 0 |
| 102844 | A Major New | 1 | 0 |
| 102845 | SparkinOn420 | 1 | 0 |
| 102846 | Pineapple | 1 | 0 |
| 102847 | Tankyou4r2h | 1 | 0 |
| 102848 | Skohan | 1 | 0 |
| 102849 | Blackhearted | 1 | 0 |
| 102850 | Abschool | 1 | 0 |
| 102851 | I Am Raw | 1 | 0 |
| 102852 | Ganthorian | 1 | 0 |
| 102853 | Noosh Magic | 1 | 0 |
| 102854 | Seoulja | 1 | 0 |
| 102855 | GILARUS | 1 | 0 |
| 102856 | Beast Pker | 1 | 0 |
| 102857 | C H A D | 1 | 0 |
| 102858 | Osiris4200 | 1 | 0 |
| 102859 | Nina Dobrev | 1 | 0 |
| 102860 | Sokal Affair | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD